Contributor Hashrates
Rank | User Name | KH/s | XMR/Day | |
---|---|---|---|---|
1 | anonymous | 1,939.622 | 0.288 | |
2 | anonymous | 1,087.875 | 0.162 | |
3 | anonymous | 1,021.369 | 0.152 | |
4 | anonymous | 949.728 | 0.141 | |
5 | anonymous | 606.468 | 0.090 | |
6 | anonymous | 470.145 | 0.070 | |
7 | anonymous | 429.448 | 0.064 | |
8 | anonymous | 318.090 | 0.047 | |
9 | anonymous | 292.147 | 0.043 | |
10 | anonymous | 259.062 | 0.038 | |
11 | anonymous | 252.968 | 0.038 | |
12 | anonymous | 188.849 | 0.028 | |
13 | anonymous | 180.344 | 0.027 | |
14 | anonymous | 176.656 | 0.026 | |
15 | anonymous | 172.338 | 0.026 |
General Statistics
Pool Hash Rate | 15,565.870 KH/s | ||
---|---|---|---|
Current Difficulty | 210672753599 | ||
Est. Avg. Time per Round (Network) | 2 minutes | ||
Est. Avg. Time per Round (Pool) | 3 hours 45 minutes 34 seconds | ||
Est. Shares this Round | 12858444 (done: 0%) | ||
Next Network Block | 2275192 (Current: 2275191) | ||
Last Block Found | 2276283 | ||
Time Since Last Block | 2 minutes 9 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
2276283 | unknown | 17/01 05:21:30 (UTC) | 0 |
2276157 | unknown | 17/01 00:56:21 (UTC) | 0 |
2275954 | unknown | 16/01 18:18:28 (UTC) | 0 |
2275801 | unknown | 16/01 13:27:58 (UTC) | 0 |
2275703 | unknown | 16/01 10:15:46 (UTC) | 0 |