Contributor Hashrates
Rank | User Name | KH/s | XMR/Day | |
---|---|---|---|---|
1 | anonymous | 3,180.451 | 0.517 | |
2 | anonymous | 1,158.507 | 0.188 | |
3 | anonymous | 840.729 | 0.137 | |
4 | anonymous | 770.452 | 0.125 | |
5 | anonymous | 559.345 | 0.091 | |
6 | anonymous | 471.129 | 0.077 | |
7 | anonymous | 396.490 | 0.064 | |
8 | anonymous | 393.360 | 0.064 | |
9 | anonymous | 238.693 | 0.039 | |
10 | anonymous | 158.620 | 0.026 | |
11 | anonymous | 146.759 | 0.024 | |
12 | anonymous | 146.541 | 0.024 | |
13 | anonymous | 134.267 | 0.022 | |
14 | anonymous | 128.171 | 0.021 | |
15 | anonymous | 110.648 | 0.018 |
General Statistics
Pool Hash Rate | 14,143.114 KH/s | ||
---|---|---|---|
Current Difficulty | 328589766881 | ||
Est. Avg. Time per Round (Network) | 2 minutes | ||
Est. Avg. Time per Round (Pool) | 6 hours 27 minutes 13 seconds | ||
Est. Shares this Round | 20055528 (done: 151.24%) | ||
Next Network Block | 2631532 (Current: 2631531) | ||
Last Block Found | 2631195 | ||
Time Since Last Block | 12 hours 8 minutes 48 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
2631195 | anonymous | 25/05 12:46:36 (UTC) | 29,352,797 |
2630814 | anonymous | 25/05 00:23:40 (UTC) | 35,737,708 |
2630337 | yasa | 24/05 09:11:34 (UTC) | 11,582,907 |
2630214 | anonymous | 24/05 04:22:28 (UTC) | 5,874,216 |
2630162 | anonymous | 24/05 02:38:53 (UTC) | 20,464,929 |