Contributor Hashrates
Rank | User Name | KH/s | XMR/Day | |
---|---|---|---|---|
1 | anonymous | 2,466.886 | 0.919 | |
2 | anonymous | 562.706 | 0.210 | |
3 | anonymous | 538.220 | 0.200 | |
4 | anonymous | 516.428 | 0.192 | |
5 | anonymous | 426.565 | 0.159 | |
6 | anonymous | 348.287 | 0.130 | |
7 | anonymous | 279.252 | 0.104 | |
8 | kmv81 | 273.814 | 0.102 | |
9 | anonymous | 252.971 | 0.094 | |
10 | anonymous | 244.432 | 0.091 | |
11 | anonymous | 239.753 | 0.089 | |
12 | anonymous | 236.195 | 0.088 | |
13 | anonymous | 184.139 | 0.069 | |
14 | anonymous | 182.627 | 0.068 | |
15 | anonymous | 176.107 | 0.066 |
General Statistics
Pool Hash Rate | 15,383.815 KH/s | ||
---|---|---|---|
Current Difficulty | 265238313858 | ||
Est. Avg. Time per Round (Network) | 2 minutes | ||
Est. Avg. Time per Round (Pool) | 4 hours 47 minutes 21 seconds | ||
Est. Shares this Round | 16188862 (done: 48.57%) | ||
Next Network Block | 2309877 (Current: 2309876) | ||
Last Block Found | 2309808 | ||
Time Since Last Block | 2 hours 27 minutes 11 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
2309808 | anonymous | 04/03 18:31:23 (UTC) | 80,670,925 |
2309021 | anonymous | 03/03 16:31:45 (UTC) | 22,758,170 |
2308841 | anonymous | 03/03 10:16:29 (UTC) | 15,300,253 |
2308720 | anonymous | 03/03 05:59:39 (UTC) | 23,523,445 |
2308508 | anonymous | 02/03 23:11:48 (UTC) | 16,747,413 |