Contributor Hashrates
Rank | User Name | KH/s | XMR/Day | |
---|---|---|---|---|
1 | anonymous | 1,439.166 | 2.657 | |
2 | anonymous | 303.600 | 0.561 | |
3 | anonymous | 291.308 | 0.538 | |
4 | anonymous | 209.811 | 0.387 | |
5 | anonymous | 197.778 | 0.365 | |
6 | anonymous | 151.727 | 0.280 | |
7 | anonymous | 118.001 | 0.218 | |
8 | anonymous | 110.869 | 0.205 | |
9 | anonymous | 103.377 | 0.191 | |
10 | anonymous | 103.036 | 0.190 | |
11 | anonymous | 92.159 | 0.170 | |
12 | anonymous | 91.681 | 0.169 | |
13 | anonymous | 85.443 | 0.158 | |
14 | anonymous | 79.935 | 0.148 | |
15 | anonymous | 79.651 | 0.147 |
General Statistics
Pool Hash Rate | 8,342.944 KH/s | ||
---|---|---|---|
Current Difficulty | 98241645546 | ||
Est. Avg. Time per Round (Network) | 2 minutes | ||
Est. Avg. Time per Round (Pool) | 3 hours 16 minutes 15 seconds | ||
Est. Shares this Round | 5996194 (done: 185.48%) | ||
Next Network Block | 1985810 (Current: 1985809) | ||
Last Block Found | 1985624 | ||
Time Since Last Block | 6 hours 8 minutes 47 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
1985624 | anonymous | 10/12 07:25:16 (UTC) | 7,283,020 |
1985502 | anonymous | 10/12 03:36:52 (UTC) | 1,323,938 |
1985477 | anonymous | 10/12 02:56:01 (UTC) | 22,765,276 |
1985135 | anonymous | 09/12 15:02:39 (UTC) | 553,811 |
1985123 | anonymous | 09/12 14:44:16 (UTC) | 3,587,802 |