Contributor Hashrates
Rank | User Name | KH/s | XMR/Day | |
---|---|---|---|---|
1 | anonymous | 1,883.375 | 0.280 | |
2 | anonymous | 1,505.855 | 0.224 | |
3 | anonymous | 1,078.022 | 0.160 | |
4 | anonymous | 1,006.554 | 0.150 | |
5 | anonymous | 613.674 | 0.091 | |
6 | anonymous | 476.235 | 0.071 | |
7 | anonymous | 449.823 | 0.067 | |
8 | anonymous | 314.603 | 0.047 | |
9 | anonymous | 302.963 | 0.045 | |
10 | anonymous | 263.935 | 0.039 | |
11 | anonymous | 249.265 | 0.037 | |
12 | anonymous | 183.678 | 0.027 | |
13 | anonymous | 181.441 | 0.027 | |
14 | anonymous | 171.187 | 0.025 | |
15 | anonymous | 163.288 | 0.024 |
General Statistics
Pool Hash Rate | 15,922.904 KH/s | ||
---|---|---|---|
Current Difficulty | 210672753599 | ||
Est. Avg. Time per Round (Network) | 2 minutes | ||
Est. Avg. Time per Round (Pool) | 3 hours 40 minutes 30 seconds | ||
Est. Shares this Round | 12858444 (done: 26.38%) | ||
Next Network Block | 2275192 (Current: 2275191) | ||
Last Block Found | 2276283 | ||
Time Since Last Block | 1 hour 3 minutes 47 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
2276283 | unknown | 17/01 05:21:30 (UTC) | 0 |
2276157 | unknown | 17/01 00:56:21 (UTC) | 0 |
2275954 | unknown | 16/01 18:18:28 (UTC) | 0 |
2275801 | unknown | 16/01 13:27:58 (UTC) | 0 |
2275703 | unknown | 16/01 10:15:46 (UTC) | 0 |